SIP Calculator
Project the maturity value of a monthly systematic investment plan.
Increase your contribution by this much each year.
1,800,000
Total invested
3,245,760
Estimated gain
5,045,760
Maturity value
Year by year
| Year | Invested | Gain | Value |
|---|---|---|---|
| 1 | 120,000 | 8,093 | 128,093 |
| 2 | 240,000 | 32,432 | 272,432 |
| 3 | 360,000 | 75,076 | 435,076 |
| 4 | 480,000 | 138,348 | 618,348 |
| 5 | 600,000 | 224,864 | 824,864 |
| 6 | 720,000 | 337,570 | 1,057,570 |
| 7 | 840,000 | 479,790 | 1,319,790 |
| 8 | 960,000 | 655,266 | 1,615,266 |
| 9 | 1,080,000 | 868,215 | 1,948,215 |
| 10 | 1,200,000 | 1,123,391 | 2,323,391 |
| 11 | 1,320,000 | 1,426,148 | 2,746,148 |
| 12 | 1,440,000 | 1,782,522 | 3,222,522 |
| 13 | 1,560,000 | 2,199,311 | 3,759,311 |
| 14 | 1,680,000 | 2,684,180 | 4,364,180 |
| 15 | 1,800,000 | 3,245,760 | 5,045,760 |
These figures are an illustration based on a constant rate of return. Market-linked investments do not deliver a fixed return, and past performance guarantees nothing.
About SIP Calculator
A systematic investment plan invests a fixed amount on a fixed schedule, which averages your purchase price across market cycles and removes the need to time entry.
This calculator projects the maturity value of your contributions at an assumed annual return, separates the invested amount from the estimated gain, and supports an annual step-up.
Frequently asked questions
What formula is used?
The future value of an annuity due: M times ((1+i)^n minus 1) divided by i, times (1+i), where i is the monthly rate.
Are returns guaranteed?
No. Market-linked returns vary, and this projection assumes a constant rate purely for illustration.
What is a step-up SIP?
One where you raise the contribution by a fixed percentage each year, usually in line with income growth. It is supported as an option here.